Phantom X – TECNO Pakistan’s New Venture!

TECNO Pakistan launched Phantom X on August 21, 2021, and it, being a flagship product, we had our expectations high.
And, we were right! It was sold out on the second day of its pre-booking period.
This handset is valued to be PKR 69,999/-, which is quite unusual for TECNO as they are known for their understated affordability that many smartphone brands don’t offer.
Phantom X Seems Like a Class-Apart Quality
The all-new TECNO Phantom X offers exclusive features for overall operability and a bit for gaming also.
It has the MediaTek Helio G95 (12 nm) chipset that is known for being the powerful processor used for gaming. So, non-stop gaming won’t be an issue here with Phantom X.
The Performance Is Extraordinary
The 8GB RAM in this smartphone will be adequate for performing various tasks, and your applications won’t hang unnecessarily just like many other famous phones in the market. We all face such issues in real life when people complain about storage and slow processing, which does not seem to be the case here.
There is a 4700 mAh battery in TECNO Phantom X that will be sufficient to last over a day.
The Necessary Component – Camera Quality
The selfie shooter of the phone is a dual camera of 48 MP and 8 MP cameras. The rear camera supports a Triple Camera setup with 50 MP, 13 MP, and 8 MP lenses.
The cameras are spectacular, no doubt! TECNO paid great attention to the camera quality (rear and front) especially the night photography features. We all can agree that not many cameras are capable of capturing clear or even adequate pictures in the nighttime.
Phantom X changes this notion completely!
We cannot stress enough the difference between Phantom X night photography features and some other phones. We might not be able to explain it clearly through words. For this, you have to buy this amazing phone to see it for yourself.
What More You Can Get with Phantom X?
TECNO Mobile is offering so much through this phone. Here is the list of what you can get.
Build | OS | Android 11 OS |
Dimensions | 163.5 x 73.8 x 8.7 mm | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Starry Night Blue, Monet Summer | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediatekHelio G95 (12 nm) | |
GPU | Mali-G76 MC4 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches | |
Resolution | 1080 x 2340 Pixels (~385 PPI) | |
Refresh Rate | 90Hz | |
Memory | Built-in | 256GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 1TB) | |
Camera | Main | l Pixel PDAF, Laser AF + 13 MP, 50mm (telephoto), PDAF, 2x optical zoom + 8 MP, (ultrawide), 1/4.0″, Quad LED Flash |
Features | Geo-tagging, touch focus, face detection, Video (4K@30/60fps, 1080p@30fps) | |
Front | Dual camera: 48 MP, f/2.2, (wide), 1/2.0″ + 8 MP, (ultrawide), 1/4.0″, Dual LED Flash, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4700 mAh |
– Fast charging 33W, 70% in 30 min |
Price | Price in Rs: Coming Soon (Expected Rs: 69,999) Price in USD: $NA |