Real Estate

Lahore Smart City New Payment Plan 2022  

Lahore Smart City is the first smart city of Lahore and the second smart city in Pakistan. The society aims to host smart infrastructure, modern features, high-tech facilities, a sustainable living environment and so much more. Also, this place has a huge investment potential both on the national and international level. Even from its launch, LSC has gained an immense response from local and overseas investors. Lahore Smart City plots are high in demand however their prices are continually increasing ensuring high future returns.

According to the latest update, Lahore Smart City payment plan has been revised. The residential plot rates are increased both in overseas block and Executive block that will be applied from 3 March 2022. You can book 5, 7, 10, 12 Marla, and 1 Kanal Plot on 3-year installment plan. In Smart City Lahore Executive Block, the new price of 5 Marla plot is 2,685,000 PKR which was 2,160,000 PKR previously. 7 Marla plot new rate is 3,490,000 PKR while the old rate was 2,820,000 PKR, 10 Marla new rate is 4,945,000 PKR while the old price was 3,960,000 PKR, 12 Marla new rate is 5,425,000 PKR while the old rate was 4,380,000, 1 Kanal new rate is 8,050,000 PKR and old price was 6,480,000 PKR.

In Lahore Smart City Overseas Block, residential plot prices have increased. 5 Marla new price in the overseas block is 2,845,000 PKR while the old price was 2,280,000 PKR. 7 Marla new price is 3,700,000 PKR while the old rate was 2,975,000 PKR, 10 Marla latest price is 5,325,000 PKR while the old price was 4,080,000 PKR, 12 Marla plot new price is 5,750,000 PKR while the old rate was 4,500,000 PKR, 1 Kanal new price is 8,490,000 PKR and the old rate was 6,600,000 PKR.

The existing investors of Smart City Lahore can gain significant profits by reselling properties to gain remarkable profits. LSC plot rates are continually increasing due to its upscale development, smart planning, features, modern facilities, ideal location, and much more. This is an incredible venture offering premium living opportunities and high investment yields. To financially secure your present as well as future, investing in Lahore Smart City is a great choice where the property value and demand are increasing day by day.

Executive Block Payment Plan

INSTALLMENT DETAILS 5 MARLA 7 MARLA 10 MARLA 12 MARLA 1 KANAL
Booking 268,500 349,000 494,500 542,500 805,000
Confirmation (After 1 Month of Booking) 268,500 349,000 494,500 542,500 805,000
1st Quarter (After 3 Months of Booking) 179,000 232,700 329,700 361,700 536,700
2nd Quarter 179,000 232,700 329,700 361,700 536,700
3rd Quarter 179,000 232,700 329,700 361,700 536,700
4th Quarter 179,000 232,700 329,700 361,700 536,700
5th Quarter 179,000 232,700 329,700 361,700 536,700
6th Quarter 179,000 232,700 329,700 361,700 536,700
7th Quarter 179,000 232,700 329,700 361,700 536,700
8th Quarter 179,000 232,700 329,700 361,700 536,700
9th Quarter 179,000 232,700 329,700 361,700 536,700
10th Quarter 179,000 232,700 329,700 361,700 536,700
11th Quarter 179,000 232,700 329,700 361,700 536,700
12th Quarter 179,000 232,700 329,700 361,700 536,700
Total Cost 2,685,000 PKR 3,490,000 PKR 4,945,000 PKR 5,425,000 PKR 8,050,000 PKR

Overseas Block Payment Plan

INSTALLMENT DETAILS 5 MARLA 7 MARLA 10 MARLA 12 MARLA 1 KANAL
Booking 284,500 370,000 532,500 575,000 849,000
Confirmation (After 1 Month of Booking) 284,500 370,000 532,500 575,000 849,000
1st Quarter (After 3 Months of Booking) 189,700 246,700 355,000 383,350 566,000
2nd Quarter 189,700 246,700 355,000 383,350 566,000
3rd Quarter 189,700 246,700 355,000 383,350 566,000
4th Quarter 189,700 246,700 355,000 383,350 566,000
5th Quarter 189,700 246,700 355,000 383,350 566,000
6th Quarter 189,700 246,700 355,000 383,350 566,000
7th Quarter 189,700 246,700 355,000 383,350 566,000
8th Quarter 189,700 246,700 355,000 383,350 566,000
9th Quarter 189,700 246,700 355,000 383,350 566,000
10th Quarter 189,700 246,700 355,000 383,350 566,000
11th Quarter 189,700 246,700 355,000 383,350 566,000
12th Quarter 189,700 246,700 355,000 383,350 566,000
Total Cost 2,845,000 PKR 3,700,000 PKR 5,325,000 PKR 5,750,000 PKR 8,490,000 PKR

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button