Automotive

Honda Atlas Cars (Pakistan) Limited Slashes Car Prices by Up to Rs300,000

In a recent announcement, Honda Pakistan has rolled out revised ex-factory prices for its entire vehicle lineup, featuring significant price reductions of up to Rs300,000. This move has been triggered by the notable strengthening of the Pakistani rupee against the US dollar.

This exciting price adjustment offers a welcome opportunity for Honda enthusiasts to own their favorite vehicles at even more attractive prices.

Here’s a breakdown of the updated prices for various Honda models:

  • CITY M/T 1.2L: Old Price – 4,799,000 | New Price – 4,699,000 | Difference – 100,000
  • CITY CVT 1.2L: Old Price – 4,929,000 | New Price – 4,829,000 | Difference – 100,000
  • CITY CVT 1.5L: Old Price – 5,549,000 | New Price – 5,439,000 | Difference – 110,000
  • CITY ASPIRE M/T 1.5L: Old Price – 5,759,000 | New Price – 5,649,000 | Difference – 110,000
  • CITY ASPIRE CVT 1.5L: Old Price – 5,979,000 | New Price – 5,849,000 | Difference – 130,000
  • BR-V CVT S: Old Price – 6,529,000 | New Price – 6,299,000 | Difference – 230,000
  • HR-V VTI: Old Price – 7,899,000 | New Price – 7,649,000 | Difference – 250,000
  • HR-V VTI-S: Old Price – 8,199,000 | New Price – 7,899,000 | Difference – 300,000
  • CIVIC 1.5L M-CVT: Old Price – 8,599,000 | New Price – 8,329,000 | Difference – 270,000
  • CIVIC 1.5L ORIEL M-CVT: Old Price – 8,949,000 | New Price – 8,659,000 | Difference – 290,000
  • CIVIC RS 1.5L LL CVT: Old Price – 10,199,000 | New Price – 9,899,000 | Difference – 300,000

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button